<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matterhorn Asset Management &#187; COMMENTARY SECTION</title>
	<atom:link href="http://matterhornassetmanagement.com/category/general-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://matterhornassetmanagement.com</link>
	<description>Wealth Preservation and Investment in Gold</description>
	<lastBuildDate>Wed, 23 Jun 2010 14:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CNBC Squawk Box interview Egon von Greyerz &#8211; June 7</title>
		<link>http://matterhornassetmanagement.com/2010/06/07/cnbc-squawk-box-interview-egon-von-greyerz-june-7/</link>
		<comments>http://matterhornassetmanagement.com/2010/06/07/cnbc-squawk-box-interview-egon-von-greyerz-june-7/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=1715</guid>
		<description><![CDATA[June 7 ,2010 - CNBC Squawk Box Europe interview with Egon von Greyerz
Airtime: Mon. Jun. 7 2010 &#124; light e) ET
The "real move" in gold is to come, predicted Egon von Greyerz, founder of GoldSwitzerland.com, Monday. He sees the inflation-adjusted price of gold rising to $7,000 an ounce in the future on inflation and tells CNBC it could go higher if the world encounters hyperinflation. "Gold is at this point not a bubble," he added.














]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2010/06/07/cnbc-squawk-box-interview-egon-von-greyerz-june-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Interview &#8211; The Gold Illusion</title>
		<link>http://matterhornassetmanagement.com/2009/12/22/cnbc-interview-the-gold-illusion/</link>
		<comments>http://matterhornassetmanagement.com/2009/12/22/cnbc-interview-the-gold-illusion/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:02:57 +0000</pubDate>
		<dc:creator>Matterhorn</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=1492</guid>
		<description><![CDATA[Egon von Greyerz interview on CNBC's Squawk Box Europe

Click here to see the live interview
]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/12/22/cnbc-interview-the-gold-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India buys Gold &#8211; UK buys Banks</title>
		<link>http://matterhornassetmanagement.com/2009/11/03/india-buys-gold-uk-buys-banks/</link>
		<comments>http://matterhornassetmanagement.com/2009/11/03/india-buys-gold-uk-buys-banks/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:00:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=1473</guid>
		<description><![CDATA[India understands the virtues of gold. They snapped up 200 tons of gold from the IMF at around $1,045 per ounce or $6.7 billion. The UK does not understand gold. It sold gold at the very low 10 years ago.
Read this commentary published on GoldSwitzerland]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/11/03/india-buys-gold-uk-buys-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A FINAL WARNING from Egon von Greyerz</title>
		<link>http://matterhornassetmanagement.com/2009/10/27/a-final-warning-from-egon-von-greyerz/</link>
		<comments>http://matterhornassetmanagement.com/2009/10/27/a-final-warning-from-egon-von-greyerz/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=1381</guid>
		<description><![CDATA[On the new website GoldSwitzerland.com, Egon von Greyerz states that the last couple of years have been 'a walk in the park' compared to what lies ahead. Starting in November we will see an acceleration up in gold and down in the dollar.  ]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/10/27/a-final-warning-from-egon-von-greyerz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD vs. PAPER MONEY</title>
		<link>http://matterhornassetmanagement.com/2009/10/04/gold-vs-paper-money/</link>
		<comments>http://matterhornassetmanagement.com/2009/10/04/gold-vs-paper-money/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:15:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=1191</guid>
		<description><![CDATA[An interview by Lars Schall with Egon von Greyerz has just been published on MMNews  on the subject "Gold vs Paper Money".

The interview covers the role of gold in a likely hyperinflationary depression. Also discussed is the end of the US empire and the role of GATA (Gold Anti-Trust Action Committee). Egon von Greyerz states that gold manipulation will soon fail and that the only real gold market will be the physical market.

To read the interview on MMNews in full please click here .

To view GATA's comments on the interview please follow this link .]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/10/04/gold-vs-paper-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD IS NOW UNDERWRITTEN BY CHINA</title>
		<link>http://matterhornassetmanagement.com/2009/09/11/gold-is-now-underwritten-by-china/</link>
		<comments>http://matterhornassetmanagement.com/2009/09/11/gold-is-now-underwritten-by-china/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:59:04 +0000</pubDate>
		<dc:creator>Egon von Greyerz</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=1095</guid>
		<description><![CDATA[There is really only one government in the world that understands the virtues of gold - China. Not only is the country buying all the gold that they can without pushing the price up but they are also encouraging the Chinese people via the media to buy gold and silver.

Power corrupts
Let us first look at the US and ex Fed Chairman Greenspan to demonstrate how sound individuals become totally corrupt and dishonest once they become politicians. (Yes, the chairman of the Fed is political position which permits no integrity).
In 1966 Greenspan wrote an essay - "Gold and Economic Freedom"- in which he spells out the importance of gold.   Here is]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/09/11/gold-is-now-underwritten-by-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFLATION DEFLATION AND GOLD</title>
		<link>http://matterhornassetmanagement.com/2009/08/03/inflation-deflation-and-gold/</link>
		<comments>http://matterhornassetmanagement.com/2009/08/03/inflation-deflation-and-gold/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:59:28 +0000</pubDate>
		<dc:creator>Egon von Greyerz</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=990</guid>
		<description><![CDATA[The current debt and asset deflation will not lead to a Japanese 1990's  style deflationary period. It is more likely to lead to hyperinflation in the US, the UK and many other countries.

Hyperinflation
Most people find it very hard to fathom that the current asset deflation is a necessary precursor to hyperinflation. The consequences of the credit and housing bubbles of the last few years have been a financial system which is leveraged to the hilt and with a foundation of quicksand. In order to prop up a sinking financial system just the US government has printed or committed to over $13 trillion and other governments have committed equally substantial amounts.]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/08/03/inflation-deflation-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE IS THE GOOD NEWS?</title>
		<link>http://matterhornassetmanagement.com/2009/06/26/where-is-the-good-news/</link>
		<comments>http://matterhornassetmanagement.com/2009/06/26/where-is-the-good-news/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:30:10 +0000</pubDate>
		<dc:creator>Egon von Greyerz</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>
		<category><![CDATA[good news]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=929</guid>
		<description><![CDATA[The only reason why there has been an air of optimism in the world economy in the last couple of months is that the bearers of these false rumours of recovery all have a vested interest. They are either government officials who consistently mislead the people, bankers who are the principal beneficiaries of the dollar trillions printed  or they are investors in the stockmarket who hope to recover their losses.

Anyone who speaks to the man in the street will get a totally different message. Speak to the hundreds of thousands who are losing their jobs every week in the world, speak to the taxi driver, speak to the man with]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/06/26/where-is-the-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLDEN SHOOTS</title>
		<link>http://matterhornassetmanagement.com/2009/06/19/golden-shoots/</link>
		<comments>http://matterhornassetmanagement.com/2009/06/19/golden-shoots/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:12:16 +0000</pubDate>
		<dc:creator>Egon von Greyerz</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>
		<category><![CDATA[golden shoots]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=892</guid>
		<description><![CDATA[No green shoots
There are no green shoots. Every single piece of economic and market news we observe confirms our view that the current optimism in the world economy is purely based on sentiment and not on facts.

The current corrective rallies in world stockmarkets were forecast by us in our January Newsletter. Corrective rallies create false optimism and hope. This is what we are seeing currently.

So, what indicators are telling us that things are going to get a lot worse:

	Unemployment is increasing rapidly in all countries
	Government deficits are rising at an accelerating pace
	Many local governments, counties and cities are virtually bankrupt
	Household finances are worsening rapidly
	Bank balance sheets are as leveraged and]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/06/19/golden-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A RECIPE FOR DISASTER</title>
		<link>http://matterhornassetmanagement.com/2009/06/12/a-recipe-for-disaster/</link>
		<comments>http://matterhornassetmanagement.com/2009/06/12/a-recipe-for-disaster/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:11:05 +0000</pubDate>
		<dc:creator>Egon von Greyerz</dc:creator>
				<category><![CDATA[COMMENTARY SECTION]]></category>
		<category><![CDATA[disaster]]></category>

		<guid isPermaLink="false">http://matterhornassetmanagement.com/?p=835</guid>
		<description><![CDATA[Take the following ingredients:

	A banking system which is on the verge of collapse
	Add a few $ trillion of government liquidity and guarantees
	Inject $ 100's of billions in loans and capital
	Keep all the bank management that have caused the crisis
	Pay them astronomical bonuses because otherwise they might be snapped up by a bankrupt competitor
	Change the method for valuing the banks toxic and worthless assets so that they can publish hocus pocus  increases in profits
	Construct a stress test that all banks can pass, some with minor capital injection

	Let some of the banks repay the government money to make the markets believe that the banking system has been saved and is sound

And what]]></description>
		<wfw:commentRss>http://matterhornassetmanagement.com/2009/06/12/a-recipe-for-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
